选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024096 15 33 39 2 23 34 19 1113:31113 : 4
    2024097 7 18 24 29 6 28 1 22212:4222 : 5
    2024098 2 34 21 41 47 36 31 334:221335 : 2
    2024099 7 48 3 25 2 46 13 4413:32443 : 4
    2024100 26 35 40 24 5 32 16 554:213554 : 3
    2024101 21 30 16 12 1 20 27 661241:562 : 5
    2024102 18 25 32 20 43 14 45 7723:35174 : 3
    2024103 44 5 24 27 18 21 10 88312:4282 : 5
    2024104 24 18 44 47 5 21 20 99422:4392 : 5
    2024105 14 2 36 25 3 27 45 101053:314104 : 3
    2024106 40 28 49 17 9 31 25 11114:2125115 : 2
    2024107 4 29 49 38 2 35 14 12124:2236124 : 3
    2024108 32 47 21 8 43 15 41 131313:347134 : 3
    2024109 10 16 32 24 37 40 19 141423:358143 : 4
    2024110 40 44 48 35 33 10 6 155:13169155 : 2
    2024111 20 48 4 9 8 19 21 1614271:5161 : 6
    2024112 43 37 44 19 36 49 8 175:15381175 : 2
    2024113 17 33 11 22 46 26 35 18163:392184 : 3
    2024114 28 49 30 13 21 41 3 1924:21103194 : 3
    2024115 13 5 15 6 49 36 23 203122:44202 : 5
    2024116 7 13 16 31 23 22 6 2142311:5211 : 6
    2024117 25 14 45 41 16 40 27 2254:2421225 : 2
    2024118 13 27 24 7 11 31 35 236152:42233 : 4
    2024119 17 33 44 11 36 40 2 2474:2613244 : 3
    2024120 3 24 27 30 20 42 17 25813:324253 : 4
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小8:1716:914:1111:149:1617:89:16:27853所有号码